Press & Awards
Recognition
YEAR | AWARDING BODY | AWARD |
---|---|---|
2018 | Fremantle Chamber of Commerce Awards | Business of the Year |
2018 | Fremantle Chamber of Commerce Awards | Excellence in Professional Services |
2017 | AWIA Australian Web Awards | Finalist in the Innovation Category for the SECCA App |
2017 | AWIA Australian Web Awards | Finalist in the Not-For-Profit Category for the DAADA Website |
2015 | Creativity International | Bronze: Non-profit Website – Bike Week. |
2014 | Fremantle Chamber of Commerce Awards | Business of the Year |
2014 | Fremantle Chamber of Commerce Awards | Excellence in Online Business |
2014 | Fremantle Chamber of Commerce Awards | Excellence in Design & Creativity |
2014 | Creativity International | Gold: outstanding creative design Freshwater Bay Museum website |
2013 | Creativity International | Gold: outstanding creative design Mars e-newsletter (Join our mailing list at the bottom of this page) |
2013 | Creativity International | Gold: outstanding creative design Media on Mars Website |
Press & Media Releases
DATE | PUBLICATION | ARTICLE |
---|---|---|
22 June 2018 | Fremantle Herald | Ramping Up Online Access |
4 April 2015 | Fremantle Herald | Domestic Violence Caught in Teens' Net |
12 Jul 2014 | Fremantle Herald | Stellar Performance PDF 940KB |
25 Jun 2014 | Campaign Brief | Mars Starts Trophy Collection |
24 Jun 2014 | Fremantle Gazette | 2014 Fremantle Business Awards A Resounding Success PDF 1.15MB |
16 Jun 2014 | Press Release | Where the magic happens – Martians bring home trophy collection! PDF 111KB |
1 Aug 2013 | How Design | Top 10 Websites for Designers |
1 Mar 2010 | The West Australian | Down to Earth PDF 1.09MB |
19 Aug 2003 | Fremantle Gazette | Outback Art Trip Reaps Rewards PDF 3.17MB |